Difference between revisions of "Category:Domain:Atenas do Vale, Brazil"
(Created page with "Atenas do Vale, Brazil =[https://pt.wikipedia.org/wiki/Guaratinguet%C3%A1 Atenas do Vale | <font color="002200"> Atenas do Vale</font>]= =Overview | <fon...") |
(→Domain | Domínio) |
||
| (54 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
=Location | <font color="006600">Localização</font>= | =Location | <font color="006600">Localização</font>= | ||
<br> | <br> | ||
| − | [[File: | + | [[File:MapaAtenasdoVale.webp | align=top | 430px]] |
<br> [https://www.google.com/maps/place/Guaratinguet%C3%A1,+SP/@-22.7922197,-45.2860539,12z/data=!3m1!4b1!4m6!3m5!1s0x94ccc43d2f182b09:0x4ff95ebd5d4a29a7!8m2!3d-22.8036913!4d-45.1859219!16s%2Fg%2F11bc5zbbyd?entry=ttu Atenas do Vale, Brazil (Google Maps) ] | <br> [https://www.google.com/maps/place/Guaratinguet%C3%A1,+SP/@-22.7922197,-45.2860539,12z/data=!3m1!4b1!4m6!3m5!1s0x94ccc43d2f182b09:0x4ff95ebd5d4a29a7!8m2!3d-22.8036913!4d-45.1859219!16s%2Fg%2F11bc5zbbyd?entry=ttu Atenas do Vale, Brazil (Google Maps) ] | ||
<br><br> | <br><br> | ||
| Line 20: | Line 20: | ||
<br> | <br> | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:João1a.jpg | '''Prince''' <br> <font color="006600">'''Príncipe'''</font> <br> [[João]] |
| − | File: | + | File:Erika3.jpg | '''Seneschal''' <br> <font color="006600">'''Senescal'''</font> <br> [[Erika Jarbeaux Crivelli]] |
| − | File: | + | File:Darshan6.jpg | '''Harpy''' <br> <font color="006600">'''Harpia'''</font> <br> [[Darshan Upadhyayula]] |
| − | File: | + | File:Vago final.jpg | '''Sheriff''' <br> <font color="006600">'''Xerife'''</font> <br> [[O Bruxo]] |
| − | File: | + | File:Sandman2.webp | '''Keeper of Elysium''' <br> <font color="006600">'''Guardião de Elísio'''</font> <br> [[Mythrael Nymeris]] |
| − | File: | + | File:Kraven.webp | '''Scourge''' <br> <font color="006600">'''Algoz'''</font> <br> [[Caçador]] |
</gallery> | </gallery> | ||
| Line 46: | Line 46: | ||
[[File:Logo Brujah.jpeg | left | 150px]] | [[File:Logo Brujah.jpeg | left | 150px]] | ||
| − | ===Primogen Brujah | <font color="006600"> | + | ===Primogen Brujah | <font color="006600">Primogênito Brujah</font>=== |
{| style="margin:right:10" cellpadding=6 | {| style="margin:right:10" cellpadding=6 | ||
| valign=top | | | valign=top | | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:Justine05.png | [[Justine Medina]] |
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 70: | Line 70: | ||
[[File:Malkaviansymbol.jpg | left | 150px]] | [[File:Malkaviansymbol.jpg | left | 150px]] | ||
| − | ===Primogen Malkavian | <font color="006600"> | + | ===Primogen Malkavian | <font color="006600">Primogênita Malkaviana</font>=== |
{| style="margin:right:10" cellpadding=6 | {| style="margin:right:10" cellpadding=6 | ||
| valign=top | | | valign=top | | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:Zahra.webp | [[Zahra]] |
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 88: | Line 88: | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
File:Vago final.jpg | [[Cargo Vago]] | File:Vago final.jpg | [[Cargo Vago]] | ||
| + | </gallery> | ||
| + | | valign=top | | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[File:Ravnos_Clan_Symbol.jpg | left | 150px]] | ||
| + | |||
| + | ===Primogen Ravnos | <font color="006600">Primogênito Ravnos</font>=== | ||
| + | |||
| + | {| style="margin:right:0" cellpadding=6 | ||
| + | | valign=top | | ||
| + | <gallery mode="nolines" > | ||
| + | File:Elian Vardan.png | [[Elian Vardan]] | ||
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 99: | Line 112: | ||
| valign=top | | | valign=top | | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File:Vago final.jpg| [[Cargo | + | File:Vago final.jpg | [[Cargo vago]] |
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 111: | Line 124: | ||
| valign=top | | | valign=top | | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:Loki Magna Ord.png | [[Loki Magna Ord]] |
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 123: | Line 136: | ||
| valign=top | | | valign=top | | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:Cormia.jpg | [[Cormia Aghony]] |
</gallery> | </gallery> | ||
| valign=top | | | valign=top | | ||
| Line 141: | Line 154: | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
File:Léa Seydoux.png | '''Member''' <br> <font color="006600">'''Membro'''</font> <br> [[Léa Seydoux]] | File:Léa Seydoux.png | '''Member''' <br> <font color="006600">'''Membro'''</font> <br> [[Léa Seydoux]] | ||
| − | |||
</gallery> | </gallery> | ||
</font> | </font> | ||
| Line 149: | Line 161: | ||
{| style="margin:right:0" cellpadding=6 | {| style="margin:right:0" cellpadding=6 | ||
<gallery mode="nolines" > | <gallery mode="nolines" > | ||
| − | File: | + | File:Pezao.gif | '''Archon''' <br> <font color="006600">'''Arconte'''</font> <br> [http://camarilla.owbn.net/index.php?title=Casemiro_Pez%C3%A3o Casemiro Pezão] |
| + | File:Mia Carter.png | '''Independent''' <br> <font color="006600">'''Independente'''</font> <br> [[Mia Carter]] | ||
</gallery> | </gallery> | ||
| Line 225: | Line 238: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
Latest revision as of 06:23, 18 October 2026
Contents
- 1 Atenas do Vale | Atenas do Vale
- 2 Overview | Panorama
- 3 Location | Localização
- 4 Officials | Oficiais
- 4.1 Domain | Domínio
- 4.2 Council | Conselho
- 4.2.1 Primogen Assamite | Primogênito Assamita
- 4.2.2 Primogen Brujah | Primogênito Brujah
- 4.2.3 Primogen Gangrel | Primogênito Gangrel
- 4.2.4 Primogen Malkavian | Primogênita Malkaviana
- 4.2.5 Primogen Nosferatu | Primogênito Nosferatu
- 4.2.6 Primogen Ravnos | Primogênito Ravnos
- 4.2.7 Primogen Toreador | Primogênito Toreador
- 4.2.8 Primogen Tremere | Primogênito Tremere
- 4.2.9 Primogen Ventrue | Primogênito Ventrue
- 4.3 Auxiliary Officers | Oficiais Auxiliares
- 5 Members | Membros
- 6 Elders | Anciões
- 7 Known Elysians | Elísios Conhecidos
- 8 Known History | História Conhecida
- 9 Antagonists | Antagonistas
- 10 Rumors | Rumores
- 11 Counties | Condados
- 12 R.I.P | Descanse em Paz
Atenas do Vale | Atenas do Vale
Overview | Panorama
Location | Localização
Atenas do Vale, Brazil (Google Maps)
Officials | Oficiais
Domain | Domínio
Council | Conselho
Primogen Assamite | Primogênito Assamita
Primogen Brujah | Primogênito Brujah
Primogen Gangrel | Primogênito Gangrel
Primogen Malkavian | Primogênita Malkaviana
Primogen Nosferatu | Primogênito Nosferatu
Primogen Ravnos | Primogênito Ravnos
Primogen Toreador | Primogênito Toreador
Primogen Tremere | Primogênito Tremere
Primogen Ventrue | Primogênito Ventrue
Auxiliary Officers | Oficiais Auxiliares
Members | Membros
Externals | Externos
Elders | AnciõesSherazade
Azah Suha Nadeem
Caçador
Known Elysians | Elísios ConhecidosElysium | Elísio “Centro Cultural Atenas”
Known History | História ConhecidaDomain | Domínio Atenas do ValeComing soon! Em breve! Antagonists | AntagonistasRumors | Rumores
Counties | Condados
R.I.P | Descanse em Paz | |||||||||||||||||||||||||||||||
Pages in category "Domain:Atenas do Vale, Brazil"
The following 4 pages are in this category, out of 4 total.
